Models & Pricing
Discover available AI models and their credit costs.
Kolbo provides …+ AI models that are dynamically available. New models are added regularly and immediately accessible via the API.
List Models
GET /api/v1/modelsQuery Parameters
| Parameter | Type | Description |
|---|---|---|
type | string | Filter by DB type name: text_to_img, image_editing, text_to_video, img_to_video, draw_to_video, video_to_video, elements, firstlastgenerations, lipsync-image, lipsync-video, music_gen, text_to_speech, text_to_sound, stt, text, 3d_text_to_model, 3d_image_to_model, 3d_multi_image_to_model, 3d_world. Legacy aliases also accepted: image, image_edit, video, video_from_image, video_from_video, music, speech, sound, chat, lipsync, three_d, first_last_frame, transcription. |
provider | string | Filter by provider (e.g., fal, kie, suno, elevenlabs) |
Example
# All image generation models
curl "https://api.kolbo.ai/api/v1/models?type=text_to_img" \
-H "X-API-Key: kolbo_live_..."
# All text-to-video models from a specific provider
curl "https://api.kolbo.ai/api/v1/models?type=text_to_video&provider=fal" \
-H "X-API-Key: kolbo_live_..."Response
{
"success": true,
"models": [
{
"identifier": "nano-banana-2",
"name": "Nano Banana 2 1K",
"provider": "fal",
"types": ["text_to_img"],
"credit": 8,
"supported_aspect_ratios": ["1:1", "16:9", "9:16", "4:3", "3:4"],
"supported_aspect_ratios_by_type": null,
"default_aspect_ratio": "1:1",
"supported_resolutions": ["1K", "2K", "4K"],
"resolution_multipliers": { "1K": 1.0, "2K": 1.5, "4K": 2.0 },
"supported_durations": null,
"max_reference_images": 8,
"max_visual_dna": 8,
"supports_visual_dna": true,
"supports_first_last_frame": false,
"requires_prompt": true,
"min_prompt_length": null,
"max_prompt_length": 2000,
"max_file_size": null,
"recommended": true,
"new_model": false,
"avatar": "https://..."
}
],
"count": 42
}Model Fields — full reference
The response is a flat object; fields not applicable to a model family are null / [] / 0. Read the constraint envelope before submitting a generation — out-of-envelope values are rejected with 400, not silently substituted.
Identity & cost
| Field | Description |
|---|---|
identifier | Use this exact value as the model parameter in generation requests. |
credit | Base credits per generation (chat/image/music/sound) or per second (video). |
recommended / new_model | Curated badges. |
summary | Smart-Select strength summary (empty string = "named-only" — only use when the user explicitly requests by name). |
model_type | Sub-classification (e.g. for image-edit models: upscale, inpaint, face_swap, etc.). |
Output constraints
| Field | Description |
|---|---|
supported_aspect_ratios | Valid aspect ratios. Empty array = the model has no aspect tiering. |
supported_aspect_ratios_by_type | Per-type override map (multimodal models). Prefer this over the flat array when set. |
default_aspect_ratio | What the API picks if aspect_ratio is omitted. |
supported_resolutions | Valid resolution labels (["1K","2K","3K","4K"] for images; ["720p","1080p","1440p","2160p"] for video). |
resolution_multipliers | Per-resolution cost multiplier on credit. e.g. 2K = 1.5×. |
min_resolution / max_resolution | Model-specific lower/upper bound (when supported_resolutions isn't enumerated). |
supported_durations | Valid output durations in seconds (video). Empty/null → use min_output_duration/max_output_duration instead. |
default_duration / min_output_duration / max_output_duration | Video output bounds. |
images_per_request | Fixed-output-N override (e.g. Midjourney = 4 regardless of num_images). |
Input constraints
| Field | Description |
|---|---|
max_reference_images | Cap on reference_images / source_images for image tools (text_to_img, image_editing, creative_director, text_to_video). |
max_images | Cap on reference_images for video-to-video models. |
max_videos / max_elements / max_audio | Video-to-video secondary input caps. |
elements_max_images / elements_max_videos / elements_max_audio | Cap on the corresponding inputs for elements models. |
max_visual_dna | Cap on visual_dna_ids. |
supports_visual_dna | Authoritative boolean — prefer this over inferring from max_visual_dna > 0. |
max_total_media | Combined media-input cap (when set). |
min_video_duration / max_video_duration | Source-video duration range for lipsync-video and video_to_video (distinct from output durations above). |
min_audio_duration / max_audio_duration | Audio-input duration range for lipsync / elements audio. |
audio_max_follows_video_duration | When true, audio is also capped at the source-video duration. |
min_recording_duration / max_recording_duration | Recording-driven inputs (speech models). |
supported_audio_formats | e.g. ["mp3","wav","m4a"]. Empty = all formats accepted. |
supports_audio_input | Whether the model accepts a background-music input on text-to-video. |
max_file_size | Per-upload size cap in bytes. |
requires_prompt / min_prompt_length / max_prompt_length | Prompt validation. |
use_character_reference / supports_first_last_frame / supports_custom_lora | Capability gates. |
Sound generation (video output)
| Field | Description |
|---|---|
sound_generation_type | "native" (model emits synced audio) or "none". |
sound_enabled_by_default | Whether sound is on if sound_enabled is omitted. |
sound_credit_multiplier | Extra multiplier when sound is enabled (e.g. 1.5×). |
Cost formula
final_cost = credit
× (resolution_multipliers[resolution] || 1)
× (sound_enabled ? sound_credit_multiplier : 1)
× (duration_seconds ?? 1) // video tools
× (num_images ?? 1) // image toolsFor exact charged numbers, read credits_used from the generation response — that's the authoritative server-side total, multiplier-adjusted.
Available Image Models
Available Image Editing Models
Available Text-to-Video Models
Available Image-to-Video Models
Available Draw-to-Video Models
Available Video-to-Video Models
Available Elements Models
Available First & Last Frame Models
Available Lipsync Models (Image Source)
Available Lipsync Models (Video Source)
Available Music Models
Available Speech Models
Available Sound Models
Available Chat Models
Available 3D Models
Available Transcription Models
Credit Costs
Credits are the universal currency for all generations. 1 credit = $0.01.
Pricing by Type
| Type | Pricing Model |
|---|---|
| Chat | Flat rate per completion |
| Image | Flat rate per generation (typically 2-10 credits) |
| Image Editing | Flat rate per generation (typically 2-10 credits) |
| Video (text/image/video-to-video) | Per-second: model.credit x duration_seconds |
| Music | Flat rate per generation |
| Speech | Per 100 characters: ceil(chars / 100) x model.credit |
| Sound | Flat rate per generation |
| Lipsync | Per-second: model.credit x duration_seconds |
| 3D | Flat rate per generation |
| Elements | Per-second: model.credit x duration_seconds |
| First & Last Frame | Per-second: model.credit x duration_seconds |
| Transcription | Flat rate per transcription |
Exact costs are shown in the live tables above. The credit field on each model is always up to date.
Credit Multipliers
The base credit price shown on each model is the base cost at the default tier. Two optional selections on some models — resolution and audio — multiply the base cost.
Resolution Multipliers (resolutionMultipliers)
When you pass a resolution parameter (or when a model has a tier selector in the UI), the final cost is base × resolutionMultiplier[tier].
Examples from production models:
| Model family | Base | Multipliers |
|---|---|---|
| Most image models (Nano Banana, Flux, Imagen, Qwen) | 1.0 | "1K": 1.0, "2K": 1.0, "4K": 1.0 — flat across tiers |
| SeeDream 5.0 | 1.0 | "1K": 1.0, "2K": 1.0, "4K": 2.0 — 4K costs 2× |
| Kling v2.x text-to-video | 1.0 | "720p": 1.0, "1080p": 1.5 — 1080p costs 1.5× |
| ByteDance Seedance UHD | 1.0 | "1080p": 1.0, "1440p": 2.0, "2160p": 4.0 — 4K costs 4× |
| Hailuo i2v | 1.0 | "512P": 1.0, "1024P": 3.0 — 1024P costs 3× |
| Kling / WAN low-tier | 1.0 | "360p": 0.75, "540p": 0.75, "720p": 1.0, "1080p": 2.0 — 1080p costs 2×, sub-HD is cheaper |
The exact multiplier map is on each model document. Call GET /api/v1/models and read resolutionMultipliers to know the cost at every tier before you submit. Omitting resolution uses the model default tier (multiplier 1.0 in most cases).
Audio Multipliers (soundCreditMultiplier)
Some video models generate native audio when enabled. When the underlying session or controller sets soundEnabled: true (Creative Director video scenes, Veo 3.1, Pixverse V6, etc.), the final cost is base × soundCreditMultiplier.
Examples:
| Model | soundCreditMultiplier |
|---|---|
| Most video models (no native audio) | 1.0 — no change |
| Veo 3.1 Lite | 1.6 — audio adds 60% |
| Pixverse V6 | 2.0 — audio doubles the cost |
Both multipliers compound when a model has both:
final = base × resolutionMultiplier[tier] × (soundEnabled ? soundCreditMultiplier : 1.0) × durationSecondsThe per-second base (credit), the tier map (resolutionMultipliers), and soundCreditMultiplier are all fields on the model document — they stay authoritative there, not in this doc.
Auto-Selection
If you omit the model parameter, Kolbo's Smart Select automatically chooses the best model for your prompt. This is recommended for most use cases.